How To Play
Scoring
NFL QuickDraft points are scored as follows. NOTE: You can only select a maximum of 3 players from any one NFL team for your fantasy roster.
| Rushing yards | 0.1 points |
|---|---|
| Rushing touchdowns | 6 points |
| Passing yards | 0.04 points |
| Passing touchdowns | 4 points |
| Interceptions | -2 points |
| Receiving yards | 0.1 points |
| Receiving touchdowns | 6 points |
| Receptions | 0.5 points |
| Kick-return touchdowns | 6 points |
|---|---|
| Punt-return touchdowns | 6 points |
| Own fumbles recovered touchdowns | 6 points |
| Two-point conversions scored | 2 points |
| Two-point conversion passes | 2 points |
| Field-goals | ||
|---|---|---|
| from | to | |
| 0 | 19 yards | 3 points |
| 20 | 29 yards | 3 points |
| 30 | 39 yards | 3 points |
| 40 | 49 yards | 4 points |
| 50+ | 5 points | |
Extra-point conversions are worth 1 point.
Customer Support Options
- Phone: 978-716-2100
- View Our Online FAQs
- Submit a Support Ticket